Description
Volume (L) | Motor power (kw) | Barrel diameter (mm) | Barrel height (mm | Speed (r/min) | Outlet diameter (DN) | Outlet height (mm) | Heating power (kw) |
100 | 0.75 | 550 | 663 | 40 | 25 | 400 | 6 |
200 | 0.75 | 650 | 798 | 40 | 25 | 400 | 6 |
300 | 0.75 | 750 | 823 | 40 | 32 | 400 | 9 |
500 | 1.1 | 900 | 1000 | 40 | 40 | 400 | 12 |
800 | 1.1 | 1000 | 1275 | 40 | 40 | 400 | 12 |
1000 | 1.5 | 1100 | 1300 | 40 | 40 | 400 | 18 |
Reviews
There are no reviews yet.