Description
Model | WBS-2L | WBS-3L | WBS-5L |
Power | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Pot Size | 250*150mm | 255*170mm | 280*170mm |
Heating Power | 1.5kw | 1.5kw | 2.0kw |
Temperature Range | RT-180℃ | RT-180℃ | RT-180℃ |
Temperature Control Accuracy | ±1℃ | ±1℃ | ±1℃ |
Temperature Control Method | PID | PID | PID |
Model | WBS-10L | WBS-20L | WBS-30L |
Power | 220V/50Hz | 220V/50Hz |
220V/50Hz 380V/50Hz |
Pot Size | 400*240mm |
450*270mm | 500*300mm |
Heating Power | 3.5kw | 4.5kw | 6.0kw |
Temperature Range | RT-250℃ | RT-250℃ | RT-250℃ |
Temperature Control Accuracy | ±1℃ | ±1℃ | ±1℃ |
Temperature Control Method | PID | PID | PID |
Precautions:
1. The power plug should be inserted into a three-hole socket with a protective ground wire to ensure that the motor casing is grounded;
2. For safety reasons, machines with a heating power of more than 3kw need to be directly connected to the air switch;
3. When the heating temperature exceeds 100 degrees, please raise the pot body to avoid high temperature damage to the electrical appliance;
4. The equipment should be stored in a dry fume hood or laboratory vent.
Reviews
There are no reviews yet.