Description
Model | BSN2615W | BSN4020W | BSN5030W | BSN6030W |
Voltage | 220V/50-60Hz | 220-380V/50-60Hz | 380V/50-60Hz | 380V/50-60Hz |
Power | 3kw | 5.5kw | 11kw | 11kw |
Transport speed | 0~15m/min | |||
Tunnel size | 80*26*15cm | 80*40*20cm | 120*50*30cm | 120*60*30cm |
Product size | 20*10cm | 35*15cm | 45*25cm | 55*25cm |
Transport material | Mesh belt , chain roll , Teflon | |||
Conveying load | 5kg Max | 15kg Max | 20kg Max | 20kg Max |
Machine size | 100*44*56cm | 110*56*66cm | 160*66*76cm | 160*76*76cm |
Machine weight | 40kg | 60kg | 90kg | 100kg |
Applicable shrinkage film |
PE , POF , PVC , PP |
Reviews
There are no reviews yet.