Description
~Siemens HIM PLC comtrol.
~Pre-pressure and main pressure.
~Automatic lubrication system
~Show pressure, thickness, filling depth, turret speed and overload protection.
Model | ZPS-8 | ZPS-10 | ZPS-16 |
Max. tablet pressure(kn) | 60 | 60 | 60 |
Max. tablet diameter(mm) | 13 | 18 | 25 |
Max. filling depth(mm) | 16 | 16 | 16 |
Max. tablet thickness(mm) | 8 | 8 | 8 |
Turret speed(r/min) | 8100-30600 | 8100-30600 | 3800-8400 |
Production capacity(pcs/h) | 30.16 | 30.16 | 39.1 |
Motor Power(kw) | 1.5 | 1.5 |
1.5 |
Overall size(mm) | 540*520*1600 |
||
Machine weight(kg) | 500 |
Reviews
There are no reviews yet.