Description
Product parameters
Product Model | TDP-1 | THDP-5 |
Max. Pressure(kn) | 15KN | 0-50KN(Adjustable) |
Max. Tablet Dlameter(mm) | 12mm/0.47″ | 5-18mm/1.96-7.08″(Change mold) |
Max. Filling Depth(mm) | 12mm/0.47″ | 0-18mm/7.08″(Adjustable) |
Max. Tablet thickness(mm) | 6mm/0.24″ | 0-7mm/2.75″(Adjustable) |
Capacity(pcs/h) | 4000/H | 4200/H |
Weight(kg) | 55kg | 85kg |
Dimension(mm) | 700*370*800 | 500*430*670 |
Motor Power(w) | 750 | 750 |
Reviews
There are no reviews yet.