Description
Model: | FA6-50 | FA6-100 | FA6-300 | FA6-500 | FA6-1000 | FA6-2500 | FA6-5000 |
Filling range: | 5-50ml (0.17-1.7oz) | 10-100ml (0.34-3.4oz) | 30-300ml (1-10oz) | 50-500ml ( 1.69-16.9oz) | 100-1000ml (3.38-33.8oz) | 250-2500ml (8.45-84.5oz) | 500-5000ml (16.9-169oz) |
Filling nozzle: | six nozzles | ||||||
Filling speed: | 2400 times/min | ||||||
Filling accuracy: | within 1% | ||||||
Air pressure: | 0.4-0.6MPA | ||||||
Control mode: | electric and pneumatic | ||||||
Hopper capacity: | without | ||||||
Packaging dimension: | 206*155*113cm | 206*155*113cm | |||||
Weight: | 700kg | 700kg |
Reviews
There are no reviews yet.