Description
Model | Conveying capacity(kg/h) | Air consumption(L/min) | Air supply pressure(Mpa) | Machine size(mm) | Machine weight(kg) |
QVC-1 | 350 | 180 | 0.4-0.6 | ø140*560 | 10 |
QVC-2 | 700 | 360 | 0.4-0.6 | ø213*720 | 21 |
QVC-3 | 1500 | 720 | 0.4-0.6 | ø290*850 | 30 |
QVC-4 | 3000 | 1440 | 0.4-0.6 | ø420*1150 | 40 |
QVC-5 | 6000 | 2880 | 0.4-0.6 | ø420*1150 | 55 |
QVC-6 | 9000 | 4320 | 0.4-0.6 | ø420*1350 | 70 |
Reviews
There are no reviews yet.